On the week’s first trading day, the Nepal Stock Exchange (NEPSE) Index experienced a decline of 50.73 points, or 1.88%, closing at 2,637.79. This drop reversed the previous session’s gains, which had seen the index rise by 78.17 points. The market opened at 2,698.52 points and briefly peaked at 2,734.58 points before steadily declining throughout the day, reaching a low of 2,630.11 points before finishing slightly higher at 2,637.79.
Market Summary
Metric | Value |
---|---|
Total Turnover | Rs. 10.34 Arba |
Companies Traded | 324 |
Transactions | 119,739 |
Shares Traded | 24,846,782 |
Top Gainers
Symbol | LTP | % Change | Qty |
---|---|---|---|
HHL | 467.50 | +10% | 79,561 |
RAWA | 726.00 | +10% | 69,908 |
RFPL | 544.60 | +10% | 137,181 |
EHPL | 821.50 | +9.99% | 50,763 |
TPC | 467.00 | +8.83% | 96,390 |
BHL | 490.00 | +7.6% | 114,095 |
VLUCL | 694.00 | +6.61% | 101,443 |
GVL | 585.00 | +6.36% | 118,927 |
AHL | 719.00 | +5.88% | 38,746 |
SHLB | 2,270.00 | +5.83% | 19,665 |
Top Losers
Symbol | LTP | % Change | Qty |
---|---|---|---|
TSHL | 935.60 | -10% | 54,764 |
GLH | 269.00 | -9.4% | 335,456 |
CHDC | 2,035.00 | -9.15% | 305,243 |
ENL | 1,225.10 | -7.12% | 17,528 |
NWCL | 980.00 | -7.1% | 19,306 |
HATHY | 1,479.90 | -6.81% | 117,369 |
ULBSL | 3,400.00 | -6.34% | 8,487 |
NFS | 1,485.00 | -5.95% | 109,826 |
GFCL | 1,049.00 | -5.5% | 142,104 |
SBLD83 | 1,054.00 | -5.47% | 650 |
In a disappointing turn, all 13 sectors ended the day in the red. The Hotel and Tourism sector faced the steepest decline, falling by 3.68%, while the Mutual Fund sector saw the smallest drop at 0.61%. This broad-based decline reflects a challenging day for investors across various market segments.
Among the companies trading today, CEDB Hydropower Development Company Limited (CHDC) stood out with the highest turnover. The company’s shares closed at Rs. 2,035, with a total turnover of Rs. 64.38 crore. This significant turnover highlights the strong investor interest in CHDC, despite the overall market downturn.
The day’s trading activity was notable, with 324 companies participating and generating a total of 119,739 transactions. The volume of shares traded reached 24,846,782, contributing to a market turnover of Rs. 10.34 Arba.
Investors will be closely watching the market in the coming days to see if this trend continues or if there will be a rebound. The overall performance today underscores the volatility and rapid shifts in market sentiment that can occur in response to economic and sector-specific factors.